| Execution | 
								Cold rolled, annealed and pickled EN 10088-2 2B | 
							
							
								| Dimensions | 
								
									
										
											
												| Sr No. | 
												Thickness (mm) | 
												Thickness Tolerance (mm) | 
												Width (mm) | 
												Width Tolerance Mill Edge (mm) | 
											 
										
										
											| 1 |  4.0 | +/- 0.10 |  710 (max.) | +10 / -0 |  
											| 2 |  3.0 | +/- 0.08 |  710 (max.) | +10 / -0 |  
											| 3 |  2.0 | +/- 0.07 |  710 (max.) | +10 / -0 |  
											| 4 |  1.2 | +/- 0.60 |  710 (max.) | +10 / -0 |  
											| 5 |  1.0 | +/- 0.50 |  710 (max.) | +10 / -0 |  
											| 6 |  0.9 | +/- 0.045 | 710 (max.) | +10 / -0 |  
											| 7 |  0.8 | +/- 0.040 | 710 (max.) | +10 / -0 |  
											| 8 |  0.6 | +/- 0.030 | 710 (max.) | +10 / -0 |  
											| 9 |  0.5 | +/- 0.025 | 500 (max.) | +10 / -0 |  
											| 10 | 0.3 | +/- 0.020 | 500 (max.) | +10 / -0 |  
											| 11 | 0.2 | +/- 0.020 | 500 (max.) | +10 / -0 |  
											| 12 | 0.1 | +/- 0.020 | 350 (max.) | +10 / -0 |  
										
									 
								 | 
							
							
								| Tolerances width | 
								
									
										
											
												| Thickness (mm) | 
												Width Tolerance (+/-) on nominal Width (mm) | 
											 
											
												| < 150 | 
												150 < 250 | 
												250 < 500 | 
												500 < 710 | 
											 
										
										
											| 0.25-0.60 | 0.15 | 0.15 | 0.20 | 0.20 |  
											| 0.6-1.00 |  0.15 | 0.15 | 0.20 | 0.20 |  
											| 1.00-1.50 | 0.20 | 0.20 | 0.25 | 0.25 |  
											| 1.50-2.50 | 0.20 | 0.20 | 0.25 | 0.25 |  
											| 2.50-4.00 | 0.25 | 0.25 | 0.30 | 0.30 |  
										
									 
								 | 
							
							
								| Grades | 
								
									Austenitic stainless steels (1.4307, 1.4404, 14571 and others) 
									Austenitic stainless steels with reduced Nickel content (J3 with 1,2% max. Ni, J4 with 2%-3% Ni) 
									Martensitic stainless steels 
									Ferritic stainless steels
								 |